Type | A | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|
KHC-1000 | 850 | 580 | 420 | 950 | 340 | 250 | 360 | 1000 |
KHC-2000 | 850 | 760 | 420 | 1150 | 340 | 250 | 520 | 1000 |
KHC-3000 | 1060 | 880 | 530 | 1400 | 420 | 300 | 520 | 1250 |
KHC-4000 | 1060 | 1000 | 530 | 1580 | 420 | 300 | 700 | 1250 |
KHC-5000 | 1280 | 1160 | 630 | 1800 | 500 | 350 | 700 | 1510 |
KHC-6000 | 1280 | 1350 | 630 | 2000 | 500 | 350 | 850 | 1500 |
KHC-7000 | 1500 | 1450 | 720 | 2250 | 580 | 400 | 850 | 1760 |
KHC-8000 | 1500 | 1700 | 720 | 25400 | 580 | 400 | 1000 | 1760 |
Type | Feed OpeningMantle dia. | FeedingMAX size mm | Capacity(t/h) Discharge set(Open side set) | Revolution r.p.m |
Motor(kw) Min. Max |
|
---|---|---|---|---|---|---|
5mm | 15mm | |||||
KHC-1000 | 600 x 300 | 70 | 3.4~4.4 | 5.5~7.0 | 1200~1500 | 11~15 |
KHC-2000 | 600 x 450 | 70 | 5.0~6.2 | 8.5~10.5 | 1200~1500 | 19~22 |
KHC-3000 | 750 x 450 | 85 | 6.5~9.0 | 11~14 | 1050~1300 | 22~30 |
KHC-4000 | 750 x 650 | 85 | 9.0~12 | 15~19 | 1050~1300 | 30~37 |
KHC-5000 | 900 x 600 | 100 | 13~17.5 | 23~29 | 950~1200 | 45~55 |
KHC-6000 | 900 x 750 | 100 | 19~25 | 32~40 | 950~1200 | 60~75 |
KHC-7000 | 1050 x 750 | 140 | 23~30 | 40~50 | 850~1050 | 75~95 |
KHC-8000 | 1050 x 900 | 140 | 28~39 | 50~63 | 850~1050 | 95~100 |